Diverse audiences and diverse programming. World class art in a great small city. These are the hallmarks of the Jefferson Center experience. Our sustainability is a reflection of the impact we have in this community so tell your story about Jefferson Center and tell it widely. Join us as we embark on celebrating experiences that resonate and the promise of a truly community centered institution.
| Rm. Name | Sq. Ft. | Dimensions | Ceiling | Theater | Classroom Size | Banquet Capacity | Reception |
|---|---|---|---|---|---|---|---|
| Shaftman Performance Hall | 14767 | X | 940 | ||||
| Fitpatrick Hall | 7224 | X | 350 | 240 | 450 | ||
| Fralin Atrium | 3552 | X | 100 | 300 | |||
| Rehearsal Hall | 1888 | X | 150 | 200 | |||
| L.L. Rice Room | 756 | X | 36 | 32 | 44 | ||
| Training Theater | 926 | X | 50 |
Corey Smith was named one of country music's hottest new artists by Country Weekly and Music Row Magazine and was featured on the cover of Pollstar as… View Details