Throughout its history, The Hotel Roanoke has charmed guests with a rich heritage of service, style and sophistication. Now this tradition extends to Virginia's newest and most advanced conference center, providing you the opportunity to plan a meeting of a lifetime. The 1882 hotel has been lovingly restored, from Florentine marble floors to frescoes and vaulted ceilings, and is listed in the National Register of Historic Places. And we have added all of the modern luxuries. Guests can enjoy a fabulous meal in one of the hotel's restaurants, or stroll across the dramatic Market Square Walkway to Downtown Roanoke for shopping, dining or theatre and museums. 331 guest rooms, including 19 suites, 35 dedicated meeting rooms each with internet access.
Features of The Conference Center include:
- IACC-approved conference center.
- 92-8 x 10` booths in the largest function room.
- Ergonomically designed chairs used in meeting rooms.
- 63,000 square feet of flexible meeting space.
- High Speed Wireless Technology.
- Complete and modified meeting package programs for all clients while providing one-stop shopping for meeting planners.
| Rm. Name | Sq. Ft. | Dimensions | Ceiling | Theater | Classroom Size | Banquet Capacity | Reception |
|---|---|---|---|---|---|---|---|
| Shenandoah Ballroom (Full) | 3300 | 90 X 37 | 11 | 250 | 130 | 210 | 250 |
| Shenandoah A | 1184 | 32 X 37 | 11 | 70 | 40 | 60 | |
| Shenandoah B | 2146 | 58 X 37 | 11 | 200 | 80 | 150 | 200 |
| Shenandoah Foyer | 1100 | X | 11 | ||||
| Appalachian | 1334 | 46 X 29 | 1 | 70 | 35 | 60 | 70 |
| Pocahontas (Full) | 1624 | 58 X 28 | 11 | 150 | 56 | 80 | 150 |
| Pocahontas A | 588 | 58 X 28 | 11 | 40 | 56 | 80 | 40 |
| Pocahontas B | 1036 | 37 X 28 | 11 | 80 | 28 | 60 | 80 |
| Pocahontas Foyer | 5360 | X | |||||
| Blue Ridge Boardroom | 638 | 29 X 22 | 11 | ||||
| Gainsboro | 247 | 19 X 13 | 11 | ||||
| New River | 247 | 19 X 13 | 10 | ||||
| Allegheny | 247 | 19 X 13 | 10 | ||||
| Peacock Alley | 1344 | 96 X 14 | 11 | ||||
| Garden Courtyard | 6270 | 27 X 110 | 450 | 150 | 250 | 450 | |
| Roanoke Ballroom(Full) | 14400 | 96 X 150 | 20 | 3150 | 550 | 1100 | 1350 |
| Roanoke Ballroom A | 2679 | 47 X 57 | 20 | 250 | 80 | 160 | 250 |
| Roanoke Ballroom B | 2793 | 49 X 57 | 20 | 250 | 80 | 160 | 250 |
| Roanoke Ballroom C | 3008 | 47 X 64 | 20 | 290 | 115 | 200 | 290 |
| Roanoke Ballroom D | 3136 | 49 X 64 | 20 | 290 | 115 | 200 | 290 |
| Roanoke Ballroom E | 667 | 23 X 29 | 20 | 50 | 18 | 40 | 50 |
| Roanoke Ballroom F | 696 | 24 X 29 | 20 | 50 | 18 | 40 | 50 |
| Roanoke Ballroom G | 696 | 24 X 29 | 20 | 50 | 18 | 40 | 50 |
| Roanoke H | 725 | 25 X 29 | 20 | 50 | 18 | 40 | 50 |
| Roanoke Foyer | 7220 | X | |||||
| North Entry Courtyard | 3685 | 67 X 55 | |||||
| Crystal Ballroom | 5180 | 70 X 74 | 16 | 450 | 170 | 300 | 450 |
| CrystalBallroom A | 851 | 23 X 37 | 16 | 60 | 20 | 40 | 60 |
| Crystal Ballroom B | 888 | 24 X 37 | 16 | 60 | 20 | 40 | 60 |
| Crystal Ballroom C | 851 | 23 X 37 | 16 | 60 | 20 | 40 | 60 |
| Crystal Ballroom D | 851 | 23 X 37 | 16 | 60 | 20 | 40 | 60 |
| Crystal Ballroom E | 1739 | 47 X 37 | 16 | 150 | 50 | 120 | 150 |
| Crystal/Roanoke Shared Foyer | 4184 | X | |||||
| Mill Mountain | 910 | 26 X 35 | 12 | 70 | 33 | 50 | 70 |
| Buck Mountain (Full) | 1271 | 41 X 31 | 12 | 90 | 40 | 60 | 90 |
| Buck Mountain A | 713 | 23 X 31 | 12 | 35 | 20 | 30 | 35 |
| Buck Mountain B | 558 | 18 X 31 | 12 | 30 | 15 | 20 | 30 |
| Brush Mountain | 476 | 17 X 28 | 12 | 38 | 9 | 20 | 38 |
| Tinker Mountain | 476 | 17 X 28 | 12 | 38 | 9 | 20 | 38 |
| Bent Mountain | 493 | 17 X 29 | 12 | 38 | 9 | 20 | 38 |
| Upper Conference Foyer | 3972 | X | |||||
| Washington Lecture Hall | 3180 | 53 X 60 | 170 | ||||
| Lecture Hall Stage | 583 | 53 X 11 | 12 | ||||
| Lower Conference Foyer | 3725 | X | |||||
| Monroe | 1290 | 43 X 30 | 11 | 80 | 40 | 70 | 80 |
| Wilson | 1312 | 41 X 32 | 11 | 80 | 40 | 70 | 80 |
| Jefferson Boardroom | 580 | 29 X 20 | 11 | 16 | |||
| Harrison/Tyler | 312 | 13 X 24 | 10 | 50 | 18 | 40 | 50 |
| Harrison/Tyler | 312 | 13 X 24 | 10 | 50 | 18 | 40 | 50 |
| Taylor | 384 | 16 X 24 | 10 | 15 | 9 | 20 | 15 |
| Madison | 384 | 16 X 24 | 11 | 32 | 9 | 20 | 32 |
| Lower Lounge | 60 | 33 X 20 | 12 | ||||
| Terrace | 1000 | X |
| Offer Title | Start Date | End Date | Offer Details |
|---|---|---|---|
| Art Lover's Getaway | 04/23/2012 | 12/31/2013 |
Combining 19th century splendor and 21st century architecture, the elegant Hotel Roanoke and Conference Center and stunning Taubman Museum of Art More... |
| Stay and Play Family Fun Special | 04/23/2012 | 12/31/2013 |
Experience one of the Roanoke Valley’s newest places to play! Book the Stay and Play Family Fun Package and receive: Deluxe overnight More... |
| Train Lover's Special | 04/23/2012 | 12/31/2013 |
The perfect opportunity for visitors to experience how Roanoke became the city it is today. Those who seek the rich history of America's railroad More... |
| The Spa Package | 04/23/2012 | 12/31/2013 |
Imagine the absolute luxury of having a full-service day spa in the calm and comfort of your hotel room. That is what Spa Services brings to you. More... |
| Group Value Dates at The Hotel Roanoke & Conference Center | 03/29/2013 | 07/18/2013 |
05-Apr-2013- 07-Apr-2013: Spring Fling |