A world-class hotel with elegant guest rooms and suites. The Inn at Virginia Tech sits on 25 lush acres of the Virginia Tech campus. The Inn conveniently adjoins to The Skelton Conference Center where advanced technology can be utilized in the spacious ballroom, reception hall and other rooms for an event or conference.
Meeting Facilities:
Group Tour Services:
| Rm. Name | Sq. Ft. | Dimensions | Ceiling | Theater | Classroom Size | Banquet Capacity | Reception |
|---|---|---|---|---|---|---|---|
| Assembly Hall | 3564 | 54 X 66 | 14 | 135 | |||
| Solitude | 1634 | 38 X 43 | 10 | 82 | 55 | 103 | 82 |
| Latham Ballroom | 8832 | 64 X 138 | 791 | 299 | 700 | 791 | |
| Smithfield | 1170 | 39 X 30 | 11 | 59 | 40 | 74 | 59 |
| Duck Pond | 1170 | 39 X 30 | 11 | 59 | 40 | 74 | 59 |
| Drillfield | 1020 | 34 X 30 | 11 | 51 | 34 | 64 | 51 |
| Cascades | 1350 | 50 X 27 | 11 | 67 | 46 | 85 | 67 |
| Draper's Meadow | 459 | 17 X 27 | 11 | 23 | 15 | 29 | 23 |
| Huckleberry | 459 | 17 X 27 | 11 | 23 | 15 | 29 | 23 |
| Ellett Valley | 459 | 17 X 27 | 11 | 12 | |||
| New River | 459 | 17 X 27 | 11 | 12 | |||
| Cascades A | 702 | 26 X 27 | 11 | 35 | 24 | 44 | 35 |
| Cascades B | 648 | 24 X 27 | 11 | 32 | 22 | 41 | 32 |
| Old Guard | 540 | 30 X 18 | 10 | 34 | |||
| 1872 Salon | 396 | 22 X 18 | 10 | 24 | |||
| Latham Foyer | 2193 | 17 X 129 | |||||
| Latham Ballroom A | 2340 | 36 X 65 | 22 | 209 | 79 | 179 | 209 |
| Latham Ballroom B | 2470 | 38 X 65 | 22 | 221 | 84 | 190 | 221 |
| Latham Ballroom C | 2340 | 36 X 65 | 22 | 209 | 79 | 179 | 209 |
| Latham Ballroom D | 486 | 18 X 27 | 11 | 43 | 16 | 45 | 43 |
| Latham Ballroom E | 702 | 26 X 27 | 11 | 63 | 24 | 62 | 63 |
| Latham Ballroom F | 486 | 18 X 27 | 11 | 43 | 16 | 45 | 43 |
| Offer Title | Start Date | End Date | Offer Details |
|---|---|---|---|
| Hokie Bed & Breakfast | 03/20/2013 | 03/20/2014 |
Hokie Bed and Breakfast Wake up each morning to a beautiful view of the Blue Ridge More... |